An OWL 2 vocabulary for the Functional Resonance Analysis Method
Prefix: fram:
IRI: https://flowfram.com/ontology/fram/
A complete FRAM model consisting of functions, aspects, and couplings.
A FRAM function representing an activity or task, characterized by six aspects.
One of the six characterizing aspects of a function: I, O, P, R, C, T.
A directed connection between the Output of one function and an aspect of another.
Performance variability characterized by timing and precision phenotypes.
Probability distribution for quantitative analysis.
Qualitative characterization of output variability.
A Common Performance Condition (CPC) that influences function variability.
Emergent phenomenon from the interaction of everyday performance variability.
A named constant value in the quantitative metadata of a FRAM function. Fixed value with name, data type, and optional unit.
A computed variable defined by an expression in the quantitative metadata. Can depend on constants or other variables.
A message output from a function specifying which data is sent to a target function via a coupling. Carries constants, variables, and passthrough fields.
Defines how a function interprets incoming messages on each aspect. Activation logic: ALL, ANY, or NONE.
A scenario variant of a FRAM model with specific parameter settings for comparative analysis.
A passthrough field that forwards data from a source function without transformation, maintaining traceability.
| Property | Domain | Range |
|---|---|---|
| hasFunction | FRAMModel | Function |
| hasCoupling | FRAMModel | Coupling |
| hasAspect | Function | Aspect |
| hasVariability | Function | Variability |
| hasPerformanceCondition | Function | PerformanceCondition |
| sourceFunction | Coupling | Function |
| targetFunction | Coupling | Function |
| sourceAspect | Coupling | OutputAspect |
| targetAspect | Coupling | Aspect |
| hasDistribution | Variability | Distribution |
| hasPhenotype | Variability | Phenotype |
| hasContributingFactor | Variability | PerformanceCondition |
| hasConstant | Function | Constant |
| hasVariable | Function | Variable |
| hasOutput | Function | OutputMessage |
| hasInterpretationProfile | Function | InterpretationProfile |
| hasPassthrough | OutputMessage | Passthrough |
| hasScenario | FRAMModel | FRAMScenario |
| originChain | FunctionalResonance | Function |
| resonancePoint | FunctionalResonance | Function |
| criticalPath | FunctionalResonance | Function |
| variabilityHotspot | FunctionalResonance | Function |
| isFunctionOf | Function | FRAMModel |
| isCouplingOf | Coupling | FRAMModel |
| isAspectOf | Aspect | Function |
| isSourceOf | Function | Coupling |
| isTargetOf | Function | Coupling |
| isVariabilityOf | Variability | Function |
| isPerformanceConditionOf | PerformanceCondition | Function |
| isSourceAspectOf | OutputAspect | Coupling |
| isTargetAspectOf | Aspect | Coupling |
| isDistributionOf | Distribution | Variability |
| isPhenotypeOf | Phenotype | Variability |
| isContributingFactorTo | PerformanceCondition | Variability |
| isConstantOf | Constant | Function |
| isVariableOf | Variable | Function |
| isOutputOf | OutputMessage | Function |
| isScenarioOf | FRAMScenario | FRAMModel |
| isInterpretationProfileOf | InterpretationProfile | Function |
| isPassthroughOf | Passthrough | OutputMessage |
| isOriginChainIn | Function | FunctionalResonance |
| isResonancePointIn | Function | FunctionalResonance |
| isCriticalPathIn | Function | FunctionalResonance |
| isVariabilityHotspotIn | Function | FunctionalResonance |
{
"@context": "https://flowfram.com/ontology/fram/context.jsonld",
"@type": "FRAMModel",
"name": "My FRAM Model",
"hasFunction": [
{
"@type": ["Function", "HumanFunction"],
"name": "Perform task",
"hasAspect": [
{ "@type": "InputAspect", "name": "Task request" },
{ "@type": "OutputAspect", "name": "Task completed" }
]
}
]
}